My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $14.46$14.46$14.46
6 x 200'11 13.5313.5313.53
8 x 200'11 18.0818.0818.08
9 x 400'11 53.5653.5653.56
12 x 400'11 72.3172.3172.31

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $22.32$22.32$22.32
6 x 200'21 35.5435.5435.54
8 x 200'21 41.0641.0641.06
10 x 200'21 54.1354.1354.13
12 x 200'21 51.5851.5851.58
16 x 200'21 68.7668.7668.76
20 x 200'21 96.4196.4196.41
50 x 200'21 18.2418.2418.24

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $12.90$12.90$12.90
3 x 100'41 14.9514.9514.95
4 x 100'41 17.2117.2117.21
6 x 100'41 25.7925.7925.79
8 x 100'41 34.3734.3734.37
10 x 100'41 42.9742.9742.97
12 x 100'41 51.5851.5851.58
14 x 100'41 61.4661.4661.46
16 x 100'41 68.7668.7668.76
20 x 100'41 88.1188.1188.11
24 x 100'41 105.97105.97105.97
32 x 100'41 153.44153.44153.44
40 x 100'41 197.29197.29197.29

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $20.02$20.02$20.02
4 x 100'61 35.1435.1435.14
6 x 100'61 38.6838.6838.68
8 x 100'61 57.3157.3157.31
10 x 100'61 71.6271.6271.62
12 x 100'61 77.3577.3577.35
16 x 100'61 103.14103.14103.14
20 x 100'61 110.29110.29110.29
24 x 100'61 152.65152.65152.65
32 x 100'61 240.13240.13240.13

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 NX SHOJI U.S.A., INC.