My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $15.89$15.89$15.89$15.89
4".100"18 lbs.1000 17.5617.5617.5617.56
5 1/2".100"18 lbs.1000 19.2319.2319.2319.23
6".100"18 lbs.1000 20.9120.9120.9120.91
7".100"18 lbs.1000 23.4123.4123.4123.41
8".100"18 lbs.1000 27.6727.6727.6727.67
4".140"40 lbs.1000 20.0720.0720.0720.07
5".140"40 lbs.1000 17.7717.7717.7717.77
5 1/2".140"40 lbs.1000 21.7421.7421.7421.74
6".140"40 lbs.1000 25.0925.0925.0925.09
7".140"40 lbs.1000 28.4328.4328.4328.43
8".140"40 lbs.1000 30.3530.3530.3530.35
9".140"40 lbs.1000 20.9120.9120.9120.91
10".140"40 lbs.1000 23.2123.2123.2123.21
11".140"40 lbs.1000 27.6727.6727.6727.67
13".140"40 lbs.1000 28.4328.4328.4328.43
14".140"40 lbs.500 32.6132.6132.6132.61
5 1/2".190"50 lbs.1000 36.7936.7936.7936.79
6".190"50 lbs.1000 37.6337.6337.6337.63
7".190"50 lbs.1000 39.3039.3039.3039.30
8".190"50 lbs.1000 49.1049.1049.1049.10
9".190"50 lbs.1000 49.3449.3449.3449.34
10".190"50 lbs.1000 51.0151.0151.0151.01
11".190"50 lbs.1000 62.4962.4962.4962.49
12".190"50 lbs.1000 76.7776.7776.7776.77
13".190"50 lbs.1000 77.7777.7777.7777.77
14".190"50 lbs.1000 91.9591.9591.9591.95
15".190"50 lbs.1000 52.8352.8352.8352.83
16".190"50 lbs.500 43.0143.0143.0143.01
17".190"50 lbs.1000 55.3555.3555.3555.35
18".190"50 lbs.500 56.8656.8656.8656.86
19".190"50 lbs.500 58.5358.5358.5358.53
21".190"50 lbs.500 52.2952.2952.2952.29
36".190"50 lbs.100 35.1235.1235.1235.12
14".250"80 lbs.100 18.7518.7518.7518.75
6".300"120 lbs.100 14.2214.2214.2214.22
8".300"120 lbs.100 15.0515.0515.0515.05
10".300"120 lbs.100 15.8915.8915.8915.89
11".300"120 lbs.100 16.7216.7216.7216.72
13".300"120 lbs.100 17.5617.5617.5617.56
14".300"120 lbs.100 18.4018.4018.4018.40
16".300"120 lbs.100 23.4123.4123.4123.41
18".300"120 lbs.100 27.5927.5927.5927.59
21".300"120 lbs.100 36.7936.7936.7936.79
22".300"120 lbs.100 42.6542.6542.6542.65
24".300"120 lbs.100 44.3244.3244.3244.32
26".300"120 lbs.100 47.6647.6647.6647.66
28".300"120 lbs.100 55.1955.1955.1955.19
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 NX SHOJI U.S.A., INC.